Editor’s note: More than 7,700 square miles of land and water in Minnesota and Wisconsin drain toward the St. Croix River. Back in 2022, St. Croix 360 published a series of six maps showing different information that illustrates unique attributes of this region. We’re going to do that again.
Previously:

The above map attempts to show lakes in the St. Croix River watershed that are considered by their respective state governments to be the best of the best. It does not fully succeed. Minnesota and Wisconsin have different ways of designating such waters, and it’s simply apples to oranges, or comparing hotdish to bratwurst.
But it’s still interesting. The lakes above in the map are from two distinct categories, “outstanding waters” and “lakes of biological significance. Both states have the first category, but Wisconsin has designated many more lakes. Minnesota has only a few “outstanding resource value waters” but also has many “lakes of biological significance.”
State | Outstanding Waters | Lakes of Biological Significance |
---|---|---|
Minnesota | 6 | 65 |
Wisconsin | 157 | N/A |
The differences are confusing, but important for proper interpretation of the map. You can still look at the map and marvel at all these clean, healthy waters that are home to thriving fish populations, rare plants and animals, unpolluted water, and unspoiled scenery.
Minnesota Lakes of Biological Significance:
“Unique plant or animal presence was the primary measure of a lake’s biological significance. Lakes were rated and grouped for each of the following communities: aquatic plants, fish, birds, and amphibians. Lakes were assigned one of three biological significance classes (outstanding, high, or moderate), which are defined in Section 5: Attributes (below). Many Minnesota lakes have not been sampled for plants and/or animals, so this list of lakes will be periodically revised as additional biological data become available.
“The goal of this list was to identify lakes that exhibit the highest quality features within any of the four assessed biological communities (as opposed to identification of lakes that exhibit diversity across communities). Therefore, a lake needed to meet criteria for only one of the community types (aquatic plants, fish, birds, amphibians) to be identified as a Lake of Biological Significance. Occurrences of high-quality features within the community types determined the biological significance rank.”
Minnesota Outstanding Resource Value Waters:
“Outstanding resource value waters classified as “prohibited” and “restricted” have extra levels of protection above other waters to protect their unique natures. These include high-quality waters and waters that have exceptional recreation, cultural, aesthetic, or scientific value. Waters such as the Boundary Waters Canoe Area Wilderness, Voyageur’s National Park, Lake Superior, and others are protected as ORVWs.”
Wisconsin Outstanding and Exceptional Resource Waters:
“Wisconsin has designated many of the state’s highest quality waters as Outstanding Resource Waters (ORWs) or Exceptional Resource Waters (ERWs). Waters designated as ORW or ERW are surface waters that provide outstanding recreational opportunities, support valuable fisheries and wildlife habitat, have good water quality and are not significantly impacted by human activities.
“ORW and ERW status identifies waters that the State of Wisconsin has determined warrant additional protection from the effects of pollution. These designations are intended to meet federal Clean Water Act obligations requiring Wisconsin to adopt an “antidegradation” policy that is designed to prevent any lowering of water quality – especially in those waters having significant ecological or cultural value.”
Lists of waters:
Minnesota Outstanding Resource Value Waters
Name | County |
---|---|
Grindstone | Pine |
Boot Lake SNA | Washington |
Falls Creek SNA | Anoka |
Kettle River SNA | Pine |
Kettle River | |
St. Croix River |
Wisconsin Outstanding and Exceptional Resource Value Waters
Lakes |
Perch |
Eau Claire Lake, Upper |
Phipps |
Whitefish |
Trego |
Nelson |
Stone |
Bass |
Mckenzie Lake, Middle |
Big |
Bond |
Bass |
Phipps |
Osgood |
Pacwawong |
Eau Claire Lake, Lower |
Pipe |
Sand |
Big |
Shell |
Sand |
Bean |
Spring |
Sawyer |
Namekagon |
Hayward |
Streams | |
Kettle | Brook |
Dody | Brook |
Sioux | Portage |
Spruce | River |
Hay | Creek |
Perkins | Creek |
Stuntz | Brook |
Bean | Brook |
Big | Brook |
Kinnickinnic | River |
Parker | Creek |
Toby | Creek |
Apple | River |
Peabody | Creek |
Pine | Brook |
Bear | Brook |
Moose | River |
South | Fork |
McDermott | Creek |
Race | Branch |
Race | Branch |
Totagatic | River |
Totagatic | River |
Totagatic | River |
Spencer | Creek |
North | Fork |
North | Fork |
Namekagon | River |
Clam | River |
Local | Water |
Clam | River |
Clam | River |
Clemens | Creek |
Namekagon | River |
Kinnickinnic | River |
Rocky | Branch(Rocky |
East | Brook |
Brant | Brook |
Ekdall | Brook |
Clam | River |
Arnold | Creek |
Totagatic | River |
Totagatic | River |
Behning | Creek |
Beebe | Creek |
St | Croix |
Dogtown | Creek |
Namekagon | River |
Hatchery | Creek |
Mosquito | Brook |
Mcdermott | Brook |
North | Fork |
Burns | Creek |
Markee | Creek |
Little | Mckenzie |
Indian | Creek |
Jones | (Webb) |
Mckenzie | Creek |
Shell | Creek |
Spring | Branch |
Orr | Creek |
South | Fork |
Krantz | Creek |
Big | Rock |
Spring | Brook |
Dahlstrom | Brook |
Sawyer | Creek |
Sawyer | Creek |
Beaver | Brook |
Crystal | Brook |
Whalen | Creek |
South | Fork |
Godfrey | Creek |
Benson | Brook |
Moore | Farm |
Clemens | Creek |
Potter | Creek |
Moose | River |
Little | Bean |
Spring | Brook |
Chippanazie | Creek |
South | Channel |
Dago | Creek |
Bacon | Creek |
Cranberry | Creek |
Nelson | Creek |
Gull | Creek |
Little | Brook |
Montgomery | Creek |
Montgomery | Creek |
Clam | River |
Willow | River |
Race | Branch |
Totagatic | River |
Totagatic | River |
Sand | Creek |
St. | Croix |
Catlin | Creek |
Spring | Branch |
Yellow | River |
Chippanazie | Creek |
Sawyer | Creek |
Rand | Creek |
Creek | S13 |
Yellow | River |
Knapp | Creek |
Namekagon | River |
Totagatic | River |
Totagatic | River |
Mckenzie | Creek |
Mckenzie | Creek |
East | Brook |
Totagatic | River |
Spring | Branch |
Wolf | Creek |
Sand | Creek |
Clam | River |
Clam | River |
St | Croix |
St | Croix |
St | Croix |
Namekagon | River |
Namekagon | River |
Namekagon | River |
St. | Croix |
St. | Croix |
Totagatic | River |
Minnesota Lakes of Biological Significance
Lake | County |
---|---|
Forest | Washington |
Jane | Washington |
Elmo | Washington |
North School Section | Washington |
Big Marine | Washington |
Lake St. Croix | Washington |
Colby | Chisago |
Big Carnelian | Washington |
Cross | Pine |
Sunrise Pools | Chisago |
Green | Chisago |
South Center | Chisago |
Unnamed | Anoka |
Pokegama | Pine |
Unnamed | Anoka |
Grass | Isanti |
Fish | Chisago |
Unnamed | Anoka |
Horseshoe | Chisago |
Rush | Chisago |
Rush | Chisago |
Upper Rice | Isanti |
Unnamed (Jones) | Kanabec |
Fish | Kanabec |
Pennington | Kanabec |
Ann | Kanabec |
Dewitt Marsh | Mille Lacs |
Ernst Pool | Mille Lacs |
Knife | Kanabec |
Unnamed | Kanabec |
Grindstone | Pine |
Unnamed | Kanabec |
Thirteen | Kanabec |
Pomroy | Kanabec |
Fox | Pine |
Bass | Pine |
Lake Full of Fish | Kanabec |
Greigs | Pine |
Island | Pine |
Olive | Pine |
McCormick | Pine |
Little Hanging Horn | Carlton |
Lords | Pine |
Echo | Carlton |
Clear | Pine |
Unnamed | Pine |
Close | Pine |
Little Tamarack | Pine |
Hanging Horn | Carlton |
Second | Pine |
Dago | Pine |
Crooked | Pine |
Hay Creek Flowage | Pine |
Long | Pine |
Rush | Pine |
Razor | Pine |
First | Pine |
Turtle | Pine |
Johnson | Pine |
Tamarack | Pine |
Moosehead | Carlton |
Park | Carlton |
Little Kettle | Carlton |
Kettle | Carlton |
Wild Rice | Carlton |
Comment